BFM 1015系列发动机技术参数

Technical data
50 Hz / 1500 rpm60 Hz / 1800 rpm
The data on this data sheet are for information purposes only and are not binding values.
The data in the quotation is definitive.
Engine type BF6M 1015C ,BF6M 1015CP , BF8M 1015C, BF8M 1015CP
No. of cylinders 6 6 8 8
Bore/stroke mm | in 132/145 |5.2/5.7 132/145 |5.2/5.7 132/145 |5.2/5.7 132/145 |5.2/5.7
Displacement l | cu in 11.9 |727 11.9 |727 15.9 |969 16 |969
Weight (incl. cooler and fan) kg | lb 1020 |2249 1055 |2326 1265 |2789 1300 |2866
Governing standard1) G2 G2 G2 G2
Power BF6M 1015C BF6M 1015CP BF8M 1015C BF8M 1015CP
Continuous Power (COP)2) kW | hp 285,0 |382,2 303,0 |406,3 372,0 |498,9 399,0|535,1
Prime Power (PRP)3) kW | hp 315,0 |422,4 338,0 |453,3 413,0 |553,8 448,0 |600,8
Limited Time Power (LTP)4) kW | hp 345,0 |462,7 365,0 |489,5 459,0 |615,5 490,0|657,1
Fan power consumption kW | hp 14,0
(LTP 8,7) |18.8 |(LTP 11.7) 8,7 |11,7 8,7 (LTP 15,4) |11.7 |(LTP 20.7) 15,4 |20,7
Typical Generator Output COP5) kVA 315 339 422 446
Typical Generator Output PRP5) kVA 350 383 470 503
Typical Generator Output LTP5) kVA 391 414 516 552
Power BF6M 1015C BF6M 1015CP BF8M 1015C BF8M 1015CP
Continuous Power (COP)2) kW | hp 271,0 |363,4 320,0 |429,1 362,0 |485,5 426,0 |571,3
Prime Power (PRP)3) kW | hp 310,0 |415,7 351,0 |470,7 413,0 |553,8 473,0 |634,3
Limited Time Power (LTP)4) kW | hp 341,0 |457,3 384,0 |515,0 454,0 |608,8 517,0 |693,3
Fan power consumption kW | hp 19,0 |25,5 15,6 |20,9 15,6 |20,9 15,6 (LTP 19,7)|20,9 (LTP 26,4)
Typical Generator Output COP5) kWe 232 283 322 382
Typical Generator Output PRP5) kWe 268 312 370 425
Typical Generator Output LTP5) kWe 296 343 408 463